| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $399,000 | For Sale | W12322558 | 
| 8/3/2025 | 89 | $399,000 | Listed | |
|  | 12 | $469,900 | Terminated | W12258574 | 
| 7/3/2025 | 12 | $469,900 | Listed | |
|  | 25 | $2,750 | Terminated | W9257781 | 
| 8/15/2024 | 25 | $2,750 | Listed | |
|  | 18 | $495,000 | Sold | W6743036 | 
| 8/15/2023 | 18 | $529,999 | Listed | |
|  | 52 | $440,000 | Sold | W5895381 | 
| 2/6/2023 | 52 | $449,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        